
River Elite
x6
Auto
- Double (over cab) 2.13m x 1.35m Double (front dinette convert) 1.85m x 1.23m Double (rear dinette convert) 2.13m x 1.40m
- Gas cooker
- Toilet; Pressurised hot and cold water shower
- Touchscreen display with radio, bluetooth, Android Auto/Apple CarPlay, USB or USB-C in cab, external USB, house USB and entertainment screen
Please note: Maui Elite sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Maui's 6 Berth Platinum River Motorhome has been designed from the ground up for family holidays. The Platinum River 6 Berth Motorhome comes equipped with a bigger fridge, spacious living area and external awning enhanciing your outdoor dining experience. Travel in style for a memorable family adventure in the Maui Elite River Motorhome.
Day and Night Floor Plan

Gallery















Virtual Tour
Vehicle Driving Features
| Vehicle Age | 0 and 1 years |
|---|---|
| Capacity | 6 adults |
| Seatbelts | 2 in driver's cabin, 4 in rear living area |
| Baby/Booster Seat Fitting | 2 Child or Booster seats can be fitted in the dinette area. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. |
| Audio System | Touchscreen display with radio, bluetooth, Android Auto/Apple CarPlay, USB or USB-C in cab, external USB, house USB and entertainment screen |
| DVD / TV | Entertainment Screen |
| Fuel | 71L - 100L |
| Fuel Consumption | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | 2-2L - 3.0L turbo diesel |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Tyres | Tyre pressure should be checked regularly |
| Roof Racks | No |
Vehicle Living Features
| Sleeping Configuration | Double (over cab) 2.13m x 1.35m Double (front dinette convert) 1.85m x 1.23m Double (rear dinette convert) 2.13m x 1.40m |
|---|---|
| Fridge | 148L – 188L Fridge/Freezer. Fridge/Freezer performance may be affected in extreme temperatures. |
| Gas Cooker | Gas cooker |
| Gas Bottle | Yes |
| Microwave | Yes - Operates only when connected to 240V mains power at a campground |
| Bathroom Facilities | Toilet; Pressurised hot and cold water shower |
| Toilet | Yes |
| Water Heater | Yes |
| Fresh Water Tank | 90L |
| Grey Water Tank | 90L |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. |
| Storage | External storage locker |
| Fly Screens | Yes |
| Awning | Yes |
| Internal walk-through access | Yes |
| Fire Extinguisher | Yes |
| Furniture | Outdoor Table & Chairs are available for additional cost |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Yes |
| Power Supply | 12V battery/240V mains/solar panel |
| Solar Power | Solar Panel Solar power panels provide a trickle charge to the 12V house battery power supply only; much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. |
Living Equipment Included
| Included |
Dimensions
| Length | 7.70m – 7.90m |
|---|---|
| Width | 2.30m – 2.45m |
| Height | 3.35m – 3.60m |
| Interior Height | 2.00m – 2.10m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment Included
| Included |
Sleeping Equipment
| Included |
