
Cascade
- Double (permanent drop-down) 2.00m x 1.40m* Double (lower bed - dinette convert) 2.00m x 1.45m *Maximum weight for top bed in the Cascade is 200kgs
- Gas cooker - plus external slide-out cooker
- Toilet; Pressurised hot and cold water shower
- Touchscreen display with radio, bluetooth, Android Auto/Apple CarPlay, USB-C in cab, house USB and entertainment screen
Please note: Maui sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
The Maui Cascade is designed to create a 'home away from home' experience for travellers. Suitable for a family of 4 or 2 couples travelling together. Featuring an innovative rear bed design that conveniently has 2 double beds located at the rear of the vehicle. Another great feature is the external slide-out cooker meaning you can cook and dine alfresco when the weather permits.
The optional Elite upgrade costs AU$55 per day and guarantees a vehicle under one year on fleet. The Cascade will be unavailable from 1 April 2027.
Day and Night Floor Plan

Gallery















Virtual Tour
Vehicle Driving Features
| Vehicle Age | 0 - 2 years |
|---|---|
| Capacity | 4 adults |
| Seatbelts | 2 in driver's cabin, 2 in rear living area |
| Baby/Booster Seat Fitting | 2 Child or Booster seats can be fitted on the forward-facing rear seats, where the two anchor points are positioned. Child seats suit children from birth until approximately four years; booster seats suit children aged between four and seven years. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. |
| Audio System | Touchscreen display with radio, bluetooth, Android Auto/Apple CarPlay, USB-C in cab, house USB and entertainment screen |
| DVD / TV | Entertainment Screen |
| Fuel | 71L |
| AdBlue | Yes |
| Fuel Consumption | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | 2.2L turbo diesel |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Power Equipment | Power steering, ABS brakes |
| Tyres | Tyre pressure should be checked regularly |
| Roof Racks | No |
| Manufacturer and Model | Mercedes or similar |
Vehicle Living Features
| Sleeping Configuration | Double (permanent drop-down) 2.00m x 1.40m* Double (lower bed - dinette convert) 2.00m x 1.45m *Maximum weight for top bed in the Cascade is 200kgs |
|---|---|
| Fridge | 130L Fridge/Freezer. Fridge/Freezer performance may be affected in extreme temperatures. |
| Gas Cooker | Gas cooker - plus external slide-out cooker |
| Gas Bottle | Yes |
| Microwave | Yes - Operates only when connected to 240V mains power at a campground |
| Bathroom Facilities | Toilet; Pressurised hot and cold water shower |
| Toilet | Fixed Toilet |
| Water Heater | Yes |
| Fresh Water Tank | 97L |
| Grey Water Tank | 97L |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. |
| Storage | External storage locker |
| Fly Screens | Yes |
| Awning | Yes |
| Internal walk-through access | Yes |
| Fire Extinguisher | Yes |
| Furniture | Outdoor Table & Chairs are available for additional cost |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Yes |
| Power Supply | 12V battery/240V mains/solar panel |
| Solar Power | Solar Panel Solar power panels provide a trickle charge to the 12V house battery power supply only; much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. |
| Bedding and Linen | Yes |
Living Equipment
| Included |
Dimensions
| Length | 6.70m |
|---|---|
| Width | 2.20m (excl. mirrors) |
| Height | 3.20m |
| Interior Height | 2.06m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. There is no room to store large hard cases. |
Cooking Equipment
| Included |
Sleeping Equipment
| Included |
