
Ultima
x2
Auto
- Double 1.90m x 1.70m (converts from rear dinette)
- Gas cooker
- Toilet; Pressurised hot and cold water shower
- Touchscreen display with radio, bluetooth, Android Auto/Apple CarPlay, USB-C in cab, CD player, external USB
Please note: Maui sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
The Ultima 2 Berth Motorhome is perfect for couples wanting the best on offer. Relax inside with your favourite DVD viewed on the LCD screen after a full day sightseeing.
Day and Night Floor Plan

Gallery















Virtual Tour
Vehicle Driving Features
| Vehicle Age | 0 - 2 years |
|---|---|
| Capacity | 2 adults |
| Seatbelts | 2 in driver's cabin only |
| Baby/Booster Seat Fitting | Child or booster seats cannot be fitted. This camper cannot accommodate children seven years and under, nor children who are over seven years and still in a child restraint. |
| Audio System | Touchscreen display with radio, bluetooth, Android Auto/Apple CarPlay, USB-C in cab, CD player, external USB |
| DVD / TV | Entertainment Screen (Note: No TV service available) |
| Fuel | 71L |
| AdBlue | Yes |
| Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | 2.2L turbo diesel |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Power Equipment | Power steering, ABS brakes |
| Tyres | Tyre pressure should be checked regularly |
| Roof Racks | No |
| Manufacturer and Model | Mercedes or similar |
Vehicle Living Features
| Sleeping Configuration | Double 1.90m x 1.70m (converts from rear dinette) |
|---|---|
| Fridge | 78L Fridge/Freezer. (The Fridge/Freezer performance may be affected in extreme temperatures.) |
| Gas Cooker | Gas cooker |
| Gas Bottle | Yes |
| Microwave | Yes - Operates only when connected to 240V mains power at a campground |
| Bathroom Facilities | Toilet; Pressurised hot and cold water shower |
| Toilet | Fixed Toilet |
| Water Heater | Yes |
| Fresh Water Tank | 75L |
| Grey Water Tank | 55L |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in both the driver's cabin and living area. Driver's cabin operates only when the engine is running and living area operates only on 240V main power when plugged in. |
| Fly Screens | No |
| Awning | No |
| Internal walk-through access | Yes |
| Fire Extinguisher | Yes |
| Furniture | Outdoor Table & Chairs are available for additional cost |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Yes |
| Power Supply | 12V battery/240V mains/solar panel |
| Solar Power | Solar Panel Solar power panels provide a trickle charge to the 12V house battery power supply only; much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. |
| Bedding and Linen | Yes |
Living Equipment
| Included |
Dimensions
| Length | 7.05m |
|---|---|
| Width | 1.93m (excl. mirrors) |
| Height | 3.10m |
| Interior Height | 1.92m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. There is no room to store large hard cases. |
Cooking Equipment
| Included |
Sleeping Equipment
| Included |
