
Polaris 2 Berth
2
Auto
- 1 x Double Bed approx (1.84m x 1.32m)
- 2 Burner Gas Cooker
- Toilet and Shower
- Digital infotainment/Apple CarPlay/Android Auto/USB
Please note: Star RV sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Travelling in a campervan allows you to have your kind of holiday. There's no need for set itineraries or fixed timeframes, travel at your own pace and discretion. Plenty of space and well appointed amenities makes the Polaris 2 Motorhome perfect for your next adventure
Gallery















Virtual Tour
Vehicle Driving Features
| Vehicle Age | 2023-2024 |
|---|---|
| Capacity | 2 Adults |
| Seatbelts | 2 (Seats swivel) |
| Baby/Booster Seat Fitting | Child seats cannot be fitted. |
| Audio System | Digital infotainment/Apple CarPlay/Android Auto/USB |
| DVD / TV | TV and stereo |
| Fuel | 90L - Diesel |
| Fuel Consumption | Approximately 11-12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | 2.2L |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Power Equipment | power steering |
| Tyres | Tyre pressure should be checked regularly. |
Vehicle Living Features
| Sleeping Configuration | 1 x Double Bed approx (1.84m x 1.32m) |
|---|---|
| Fridge | 90L |
| Gas Cooker | 2 Burner Gas Cooker |
| Gas Bottle | Yes |
| Microwave | Yes |
| Bathroom Facilities | Toilet and Shower |
| Toilet | Yes |
| Water Heater | Yes |
| Fresh Water Tank | 80L/90L |
| Grey Water Tank | 90L/100L |
| Lighting | Interior 12V lighting |
| Climate Control | This vehicle has heating/air conditioning in the driver's cabin (operates when engine is running) and air conditioning in the main cabin (when plugged into 240v mains power) |
| Fly Screens | Yes |
| Awning | No |
| Sink | Sink with tap & drain |
| Power Supply | 12v Lithium battery with Solar and 240v shore power input |
Living Equipment Included
| Included |
Dimensions
| Length | 6.4m |
|---|---|
| Width | 2.1m |
| Height | 2.6m |
| Interior Height | 1.85m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment Included
| Included |
Sleeping Equipment
| Included |
Special Features
| Double glazed windows with flyscreens and blinds/curtains Collision and lane departure warning USB charging ports throughout Reading lamps with USB ports |
