
2 Berth Coaster
x2
Auto
- Gen 1 - Double bed (1.90m x 1.3m) Gen 2 - Double Bed (1.84m x 1.3m)
- Portable Gas Cooker
- No Bathroom
- Bluetooth stereo /USB ports
Please note: JUCY Australia sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
The latest addition to the JUCY fleet, the Coaster proves you can enjoy it all. Designed for easy navigation through city streets, it offers a spacious interior and a comfortable double bed for two—a perfect blend of functionality and comfort.
Day and Night Floor Plan

Gallery















Virtual Tour
Vehicle Driving Features
| Vehicle Age | 2022-2025 |
|---|---|
| Capacity | 2 adults |
| Seatbelts | 2 |
| Baby/Booster Seat Fitting | Child seats cannot be fitted. |
| Audio System | Bluetooth stereo /USB ports |
| Fuel | 70L |
| Fuel Consumption | Approximately 13 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | 3L |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Tyres | Tyre pressure should be checked regularly. |
Vehicle Living Features
| Sleeping Configuration | Gen 1 - Double bed (1.90m x 1.3m) Gen 2 - Double Bed (1.84m x 1.3m) |
|---|---|
| Fridge | 50L compressor fridge |
| Gas Cooker | Portable Gas Cooker |
| Gas Bottle | Butane canisters |
| Microwave | No |
| Bathroom Facilities | No Bathroom |
| Toilet | Cassette toilet - portable |
| Water Heater | No |
| Fresh Water Tank | 30L |
| Grey Water Tank | 35L |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. |
| Storage | Storage space under benches |
| Fly Screens | No |
| Awning | No |
| Internal walk-through access | No |
| Sink | Yes |
| Power Supply | 12v dual battery system |
| Solar Power | No |
Living Equipment Included
| Included |
Dimensions
| Length | 5.90m |
|---|---|
| Width | 1.90m-2.5m |
| Height | 2.30m-2.80m |
| Interior Height | 1.64m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier in the vehicle. |
Cooking Equipment Included
| Included |
Sleeping Equipment
| Included |
Special Features
| Custom interior 2019 or newer |
