
Crib+ Campervan
x4
Auto
- 2 Double beds (1.7m x 1.3m), (1.98m x 1.2m)(Penthouse)
- Portable Gas Cooker
- No Bathroom
- Apple Car Play and Bluetooth technology. USB power points in the dash.
Please note: JUCY Australia sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Travelling in a campervan allows you to have your kind of holiday. There's no need for set itineraries or timetables, travel at your own pace. Experience the land, culture and people of Australia without blowing your budget with Jucy Campervans. There's no better way to explore Australia!
Day and Night Floor Plan

Gallery















Virtual Tour
Vehicle Driving Features
| Vehicle Age | 2000-2005 |
|---|---|
| Capacity | 4 adults or 2 adults 2 children (Sleeps 4 only) |
| Seatbelts | 5 |
| Baby/Booster Seat Fitting | Child seats can be fitted. Child Seats need to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking |
| Audio System | Apple Car Play and Bluetooth technology. USB power points in the dash. |
| Fuel | 60L |
| Fuel Consumption | Approximately 10-12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | 2.2L - 2.4L |
| Transmission | Automatic |
| Power Equipment | Power steering |
| Tyres | Tyre pressure should be checked regularly. |
Vehicle Living Features
| Sleeping Configuration | 2 Double beds (1.7m x 1.3m), (1.98m x 1.2m)(Penthouse) |
|---|---|
| Fridge | 18L compressor fridge |
| Gas Cooker | Portable Gas Cooker |
| Gas Bottle | Butane can |
| Microwave | No |
| Bathroom Facilities | No Bathroom |
| Toilet | No |
| Water Heater | No |
| Fresh Water Tank | 10L |
| Grey Water Tank | No |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. |
| Storage | Storage space under benches |
| Fly Screens | Yes |
| Internal walk-through access | No |
| Fire Extinguisher | No |
| Sink | Yes |
| Power Supply | Dual 12v battery system |
Living Equipment Included
| Included |
Dimensions
| Length | 4.70m |
|---|---|
| Width | 1.6m |
| Height | 2.3m |
| Interior Height | 1.2m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the vehicle. |
Cooking Equipment Included
| Included |
Sleeping Equipment
| Included |
Special Features
| Custom interior 2023 or newer |
