
4 berth Hi-Top
x4
Auto
- Overhead Double bed 1.90m x 1.50m Front Dinette (double) 1.90m x 1.50m
- 2 x Gas Hobs
- Radio/Bluetooth/USB
Please note: GoCheap sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
The 4 Berth Hi Top is the perfect choice for those seeking an budget friendly holiday experience in Australia. Equipped with 2 beds makes it a great choise for a small family or group of 4 friends wanting value for money for their Ausralian adventure.
Day and Night Floor Plan

Gallery















Virtual Tour
Vehicle Driving Features
| Vehicle Age | From 2017 |
|---|---|
| Capacity | 2 adults & 2 child or 4 adults (average size). |
| Seatbelts | 2 in driver's cabin and 2 in rear cabin. |
| Baby/Booster Seat Fitting | Yes x2 Child or Booster seats |
| Audio System | Radio/Bluetooth/USB |
| DVD / TV | No |
| Fuel | 70L |
| Fuel Consumption | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | 4 Cylinder Petrol |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Tyres | Tyre pressure should be checked regularly. |
Vehicle Living Features
| Sleeping Configuration | Overhead Double bed 1.90m x 1.50m Front Dinette (double) 1.90m x 1.50m |
|---|---|
| Fridge | Fridge/Freezer 60L |
| Gas Cooker | 2 x Gas Hobs |
| Gas Bottle | 2.5kg bottle |
| Microwave | Yes |
| Bathroom Facilities | No |
| Toilet | No |
| Water Heater | No |
| Fresh Water Tank | 40L |
| Grey Water Tank | No |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | Air-conditioning/heating in driver's cabin only. |
| Fly Screens | Yes (On some windows) |
| Awning | No |
| Internal walk-through access | No |
| Fire Extinguisher | Yes |
| Furniture | Outdoor Table & Chairs setting is available at additional cost |
| Power Supply | 12v battery/240v mains |
| Solar Power | No |
Living Equipment Included
| Included |
Dimensions
| Length | 4.90m |
|---|---|
| Width | 1.70m |
| Height | 3.00m |
| Interior Height | 2.00m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment Included
| Included |
Sleeping Equipment
| Included |
