Travellers Autobarn Budgie | Travellers Autobarn Chubby | Travellers Autobarn Hi5 | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | ![]() |
Vehicle Driving Features | |||
Vehicle Age | Internal Fit-Out - 2013 | Internal Fit-Out - 2018-2019 | Internal Fit-Out - 2019-2020 |
Capacity | 2 adults | 2 adults | 4 adults or 5 young adults or 2 adults & 3 kids |
Seatbelts | 2 in driver's cabin | 2 in driver's cabin | 3 in driver's cabin, 2 in rear living area |
Baby/Booster Seat Fitting | Child Seat cannot be fitted to this vehicle. | Child Seat cannot be fitted to this vehicle. | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. Child must be at least 6 months old as rear facing seat cannot be fitted. |
Audio System | CD/Radio | CD/Radio & MP3 Plug-in & LED | CD/Radio & 2 USB outlets |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries |
Fuel | Petrol | 55 Litre | 70 litre |
Fuel Consumption | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. | Approximately 13-14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. | Approximately 14-15litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
Engine Specifications | 2.4 litre, 4 cylinder | 2.4 litre, 4 cylinder | 2.7 litre, 4 cylinder |
Transmission | Manual | Manual | Automatic |
Power Equipment | Power steering | Power steering | Power steering |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. |
Roof Racks | No | No | No |
Vehicle Living Features | |||
Sleeping Configuration | 1 x double bed (1.85m x 1.55m) | 1 x double bed (1.5m x 2.3m) | 2 x double beds, upper(2.10m x 1.26m) lower (1.9m x 1.26m) |
Fridge | No (Esky only) | No (Portable 25L Tropical Ice Box only) | 85 Litre fridge with freezer |
Gas Cooker | Portable single gas cooker | Portable single gas cooker | 2 burner gas stove |
Gas Bottle | 1 x 9.0kg bottle | 1 x 9.0kg bottle | 1 x 9.0kg bottle |
Microwave | No | No | Yes |
Toilet | No | No | No |
Water Heater | No | No | No |
Fresh Water Tank | Yes | 20 litres | 60 Litres |
Lighting | Interior lights operate on 12V & 240V | Interior LED lights operate on 12V & 240V | Interior lights operate on 12V & 240V |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). | This vehicle has air-conditioning and heating in the driver's cabin (only operates when engine is running). |
Internal walk-through access | Yes | Yes | No |
Fire Extinguisher | Yes | Yes | Yes |
Cooking Utensils | Yes | Yes | Yes |
Cutlery and Crockery | Yes | Yes | Yes |
Sink | Yes | Yes | Sink with electric pump |
Power Supply | 12v battery / 240v mains | 12v battery / 240v mains | 12v battery / 240v mains |
Solar Power | Rooftop solar panel | ||
Bedding and Linen | Yes | Yes | Yes |
Living Equipment Included | |||
Every Travellers Autobarn campervan is equipped with the following items: Table Cutlery, crockery & cooking utensils Coffee, tea & sugar Cleaning Equipment Fire Extinguisher | Every Travellers Autobarn campervan is equipped with the following items: Table Cutlery, crockery & cooking utensils Coffee, tea & sugar Cleaning Equipment Fire Extinguisher | Every Travellers Autobarn campervan is equipped with the following items: Table Cutlery, crockery & cooking utensils Coffee, tea & sugar Cleaning Equipment Fire Extinguisher Living equipment for 4 people with option to purchase for 5th person | |
Dimensions | |||
Length | 4.5m | 4.8m | 5.60m |
Width | 1.84m | 1.7m | 1.89m |
Height | 1.69m | 1.9m | 2.80m |
Interior Height | 1.24m | 1.35m | 2.10m |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Cooking Equipment Included | |||
Portable single gas cooker Esky Sink | Portable single gas cooker Esky Sink | 2 burner gas cooker Fridge Microwave Sink | |
Sleeping Equipment | |||
Sleeping bags Pillows & sheets Towels | Sleeping bags Pillows & sheets Towels | Sleeping bags Pillows & sheets Towels Sleeping equipment for 4 people with option to purchase for 5th person | |
Special Features | |||
Outdoor table
We offer 10% at Discovery campgrounds when showing key tag. For access to free camping grounds, we give pax a booklet upon pick up however they can download the free Travellers Autobarn app that has them on there as well. | Outdoor table
We offer 10% at Discovery campgrounds when showing key tag. For access to free camping grounds, we give pax a booklet upon pick up however they can download the free Travellers Autobarn app that has them on there as well. | Outdoor table
We offer 10% at Discovery campgrounds when showing key tag. For access to free camping grounds, we give pax a booklet upon pick up however they can download the free Travellers Autobarn app that has them on there as well. | |
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |