Tasmania Campers Bush Camper 2 Berth | Tasmania Campers Bush Camper 4 Berth 4WD | Tasmania Campers Bush Challenger 4WD | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | |
Vehicle Driving Features | |||
Vehicle Age | 2011 | ||
Capacity | 2 adults | 2 adults (in driver's cabin) 2 children in rear cab | 3 adults |
Seatbelts | 2 in driver's cabin only | 2 in driver's cabin 2 in rear cabin | 3 in driver's cabin only |
Baby/Booster Seat Fitting | Cannot be fitted | Can be fitted in rear cabin | Cannot be fitted |
Audio System | CD/Radio | CD/Radio | CD/Radio |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries |
Fuel | 2.4 litres | 2.4 litres | 2.4 Litres |
Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | Diesel | unleaded Petrol | V8 Turbo Diesel |
Transmission | Manual | Automatic | Manual |
Power Equipment | Power steering | Power steering | Power steering |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. |
Roof Racks | No | No | No |
Vehicle Living Features | |||
Sleeping Configuration | Double bed (2.00m x 1.90m) | Double bed (2.00m x 1.50m) Double bed (1.90m x 1.40) | Double bed (1.85m x 1.15m) Single bed (1.95m x 0.95) |
Fridge | 32 Litre | 64 Litre | 32 Litre |
Gas Cooker | 2 Burner Gas Stove | 2 Burner Gas Stove | Portable Gas Cooker |
Gas Bottle | 2 x 1.25kg Bottle | 2 x 1.25kg Bottle | |
Bathroom Facilities | No | No | |
Fresh Water Tank | 40 litre | 40 litre | 50 litre |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). |
Internal walk-through access | No | Yes | Yes |
Fire Extinguisher | Yes | Yes | Yes |
Cooking Utensils | Yes | Yes | Yes |
Cutlery and Crockery | Yes | Yes | Yes |
Sink | Sink | Sink | |
Power Supply | 12v battery / 240v mains | 12v battery / 240v mains | 12v battery / 240v mains |
Dimensions | |||
Length | 5.3m | 5.6m | 5.32m |
Width | 2.00m | 2.00m | 1.72m |
Height | 2.4m | 2.6m | 2.8m |
Interior Height | 1.90m | 1.90m | 1.90m |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Cooking Equipment Included | |||
Crockery, Pots and Pans etc | Crockery, Pots and Pans etc | Crockery, Pots and Pans etc | |
Sleeping Equipment | |||
Linen and Bedding supplied | Linen and Bedding supplied | Linen and Bedding supplied | |
Optional Extras | |||
Welcome Pack | Included | Included | Included |
Special Features | |||
Manual awning provided | |||
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |