JUCY Australia 2 Berth Coaster | JUCY Australia Compass - 4 Berth Campervan | JUCY Australia Condo - 4 Berth Campervan | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | ![]() |
Vehicle Driving Features | |||
Vehicle Age | 2 - 5 years | 10 years and older | 10 years and older |
Capacity | 2 adults | 4 adults | 4 adults |
Seatbelts | 2 | 4 | 5 |
Baby/Booster Seat Fitting | Child seats cannot be fitted. | The JUCY Compass is not suitable for small children who require child restraints. | Child seats can be fitted. Child Seats need to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking |
Audio System | CD/Radio | CD/Radio | CD/Radio |
DVD / TV | portable DVD player available to hire | Portable DVD Player | portable DVD player available to hire |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries |
Fuel | 70 litres | 70 litres | 70 litres |
Fuel Consumption | 15 litres per 100km | ||
Engine Specifications | Diesel | Diesel | Petrol/ Diesel - cannot be requested or guaranteed |
Transmission | Automatic | Automatic | Automatic |
Power Equipment | Power steering | Power steering | Power steering |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. |
Vehicle Living Features | |||
Sleeping Configuration | Double bed (1.93m x 1.3m) | 2 Double beds | 2 Double beds (1.85m x 1.35m), (1.98m x 1.35m) |
Fridge | 50 litre compression fridge | 50 litre compressor fridge (12/24V DC) | 80 litre compressor fridge (12/24V DC) |
Gas Cooker | Gas Cooker | Gas Cooker | Ceramic Cook Top or Portable Gas Cooker |
Gas Bottle | yes | 3.3kg gas bottle (full on collection) | 3.3kg gas bottle (full on collection) |
Microwave | No | No | No |
Bathroom Facilities | No Bathroom | No Bathroom | No Bathroom |
Toilet | Cassette toilet | No | No |
Water Heater | No | No | No |
Fresh Water Tank | 30 litre | 49 litre | 55 litre |
Grey Water Tank | 35 litre | 49 litre | 60 litre |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. |
Storage | Storage space under benches etc | Storage space under benches etc | Storage space under benches etc |
Fly Screens | No | No | No |
Internal walk-through access | No | No | No |
Fire Extinguisher | No | No | No |
Furniture | Camping Chairs and Outdoor Picnic Table are available for additional cost | Camping Chairs and Outdoor Picnic Table are available for additional cost | Camping Chairs and Outdoor Picnic Table are available for additional cost |
Cooking Utensils | Yes | Yes | Yes |
Cutlery and Crockery | Yes | Yes | Yes |
Sink | Yes | Yes | Yes |
Power Supply | 12v dual battery system | ||
Self Contained | Yes | ||
Living Equipment Included | |||
Jucy Campers are supplied with: All cutlery and crockery Cooking utensils and equiqment (frypan/saucepan/kettle) | Jucy Campers are supplied with: All living equipment, cutlery and crockery Cooking utensils and equiqment (frypan/saucepan/kettle) | Jucy Campers are supplied with: All living equipment, cutlery and crockery Cooking utensils and equiqment (frypan/saucepan/kettle) | |
Dimensions | |||
Length | 5.90m | 4.70m | 4.70m |
Width | 1.90m | 1.7m | 1.70m |
Height | 2.30m | 2.4m | 3.0m |
Interior Height | 1.64m | 1.34m | 1.92m |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Sleeping Equipment | |||
Included | Included | Included | |
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |