GoCheap Budget Hi-Top 2 berth | GoCheap Derwent | GoCheap Henty | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | ![]() |
Vehicle Driving Features | |||
Vehicle Age | 2014 onwards | 4 – 7 years | 4 – 7years |
Capacity | 2 in drivers cabin | 6 adults | 4 adults |
Seatbelts | 2 in driver's cabin only (none in rear living area). | 2 in Driver's Cabin, 4 in Main Cabin | 2 in Driver's Cabin, 2 in Main Cabin |
Baby/Booster Seat Fitting | Baby Seat Cannot be fitted, 1 x Booster seat can be fitted (not recommended) | Total of 3 seats can be fitted: Booster Seats, Rear Facing and Forward Facing Available (maximium of 2 x rear OR forward facing seat) | Both Baby and Booster Seats can be fitted to this vehicle. |
Audio System | Radio/Bluetooth/USB | Radio/Bluetooth/USB | Radio/Bluetooth/USB |
DVD / TV | No | Yes | Yes |
Fuel | 70 litres | 90 litres | 90 litres |
Fuel Consumption | approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. | 14L/100km This may vary subject to the use of air-conditioning, temperature and terrain | This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 2.7L Petrol | 2.5L Diesel | 4 Cylinder Turbo |
Transmission | 5 speed Manual | Automatic | Automatic |
Power Equipment | Power steering | ||
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. |
Roof Racks | No | No | No |
Vehicle Living Features | |||
Sleeping Configuration | Double bed (1.90m x 1.50m) | Cab Over Bed - (2.00m x 1.30m), Rear Double - (2.10m x 1.40m), Dinette Bed(1.90m x 1.20m) | Cab Over Bed (2.10m x 1.30m), Rear Dinette (2.1m x 1.4m) |
Fridge | 60 litre | 190 litre 3 Way fridge/freezer | 190L 3 way fridge/freezer |
Gas Cooker | 2 burner gas stove | 1 x Electric, 3 x Gas Hob | 1x Electric, 3 x Gas Hobs |
Gas Bottle | 2.5kg bottle | 2 x 4.5kg bottle | 2 x 4.5kg bottle |
Microwave | Yes | Yes | Yes |
Bathroom Facilities | No | Yes | Yes |
Toilet | No | Yes | Yes |
Water Heater | No | Yes | Yes |
Fresh Water Tank | 40 litres | 125 litres | 125 litres |
Grey Water Tank | No | 125 litres | 125L |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | Air-conditioning in driver's cabin only + Electric fan heater | Driver's Cabin and Main Cabin airconditioning | Driver's Cabin and Main Cabin airconditioning + Electric fan heater |
Fly Screens | Yes | Yes | |
Awning | No | Yes | Yes |
Internal walk-through access | No | Yes | Yes |
Fire Extinguisher | Yes | Yes | Yes |
Furniture | Outdoor Table & Chairs setting is available at additional cost | Outdoor Table & Chairs setting is available at additional cost | Outdoor Table & Chairs setting is available at additional cost |
Power Supply | 12/240 volt power system | 12/240 volt power system | 12/240 volt power system |
Solar Power | Yes (160W) | Yes (160W) | |
Living Equipment Included | |||
GoCheap Tasmania Campervans are equipped with: Cooking Utensils Pots/Pans/Frypan Plates & Bowls Cups & Glasses Gas Kettle Electric Kettle Dish Cloth & Brush Tea Towels Bucket Dustpan & Brush Electric Toaster Cutlery Tin Opener Corkscrew Gas Lighter Microwave Cookware Food Containers Chopping Board Clothes Hangers Clothes Pegs Fire Extinguisher Fresh Water Hose Waste Water Hose Full LPG Bottle | GoCheap Tasmania Campervans are equipped with: Cooking Utensils Pots/Pans/Frypan Plates & Bowls Cups & Glasses Gas Kettle Electric Kettle Dish Cloth & Brush Tea Towels Bucket Dustpan & Brush Electric Toaster Cutlery Tin Opener Corkscrew Gas Lighter Microwave Cookware Food Containers Chopping Board Clothes Hangers Clothes Pegs Fire Extinguisher Fresh Water Hose Waste Water Hose Full LPG Bottle | GoCheap Tasmania Campervans are equipped with: Cooking Utensils Pots/Pans/Frypan Plates & Bowls Cups & Glasses Gas Kettle Electric Kettle Dish Cloth & Brush Tea Towels Bucket Dustpan & Brush Electric Toaster Cutlery Tin Opener Corkscrew Gas Lighter Microwave Cookware Food Containers Chopping Board Clothes Hangers Clothes Pegs Fire Extinguisher Fresh Water Hose Waste Water Hose Full LPG Bottle | |
Dimensions | |||
Length | 4.90m | 7.20m | 7.2m |
Width | 1.70m | 2.30m | 2.3m |
Height | 3.0m | 3.50m | 3.5m |
Interior Height | 2.0m | 2.00m | 2.0m |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Cooking Equipment Included | |||
2 burner Gas Stove & utensils | 2 burner Gas Stove & utensils | 3 burner Gas Stove & utensils | |
Sleeping Equipment | |||
GoCheap Campervans are equipped with: Pillows & Sleeping bag Sheets & Towels | GoCheap Campervans are equipped with: Pillows & Doona Linen & Towels | GoCheap Campervans are equipped with: Pillows & Doona Linen & Towels | |
Special Features | |||
Microwave | Microwave | Microwave | |
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |