Cheapa Campa 2 Berth Campervan | Cheapa Campa 4 Berth Campervan | Cheapa Campa 4 Wheel Drive Camper | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | ![]() |
Vehicle Driving Features | |||
Vehicle Age | 2 – 5 years | 2 – 5 years | 2 – 5 years |
Capacity | 2 adults | 4 adults | 2 adults |
Seatbelts | 2 in driver's cabin only | 2 in driver's cabin, 2 in rear living area | 2 in driver's cabin only |
Baby/Booster Seat Fitting | Cannot be fitted | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking.
(Children aged between 0 to 6 months, the customer is required to provide their own rear facing child seat) Please Note: it is the customers responsibility to fit all child restraints in the vehicle. | Cannot be fitted |
Audio System | CD/Radio | CD/Radio | CD or cassette/Radio |
DVD / TV | DVD player & Monitor | ||
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries |
Fuel | 75 litres | 75 litres | 80 litres + 2 x 20L Jerry cans |
Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 2.2 litre diesel | 2.2 litre diesel | 3 litre diesel |
Transmission | Automatic | Automatic | Manual |
Power Equipment | Power steering | Power steering | Power steering |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. |
Roof Racks | No | No | No |
Vehicle Living Features | |||
Sleeping Configuration | Double bed (1.90m x 1.70m) | 2 Double beds (2.00m x 1.40m), (1.90m x 1.40m) | Double bed (2.00m x 1.90m) |
Fridge | 80 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. | Fridge with Freezer. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. | 32 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. |
Gas Cooker | 3 burner gas stove | 2 burner gas stove | Portable 2 burner gas stove. Cooking must be done outside the vehicle. |
Gas Bottle | 1 x 4kg gas bottle (full on collection) | 1 x 4kg gas bottle (full on collection) | 2 x 1.25kg gas bottles (full on collection) |
Microwave | Yes | Yes | No |
Bathroom Facilities | Pressurised hot and cold water shower | Pressurised hot and cold water shower | Solar Heated Portable Shower & Outdoor Sink |
Toilet | Yes | Yes | No |
Water Heater | Yes | Yes | No |
Fresh Water Tank | 86 litres | 100 litres | 40 litres |
Grey Water Tank | 55 litres | 100 litres | No |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. |
Fly Screens | Yes | Yes | Fly screens fitted to all opening windows in living area. |
Awning | No | Yes | |
Internal walk-through access | Yes | Yes | No |
Fire Extinguisher | Yes | Yes | Yes |
Furniture | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost |
Cooking Utensils | Yes | Yes | Yes |
Cutlery and Crockery | Yes | Yes | Yes |
Sink | Sink with hand Pump | Sink with Electric Pump | Sink with Electric Pump |
Power Supply | 12v battery / 240v mains | 12v battery / 240v mains | 12v battery / 240v mains |
Dimensions | |||
Length | 6 .0m -7.10m | 7.70m | 5.30m |
Width | 2.00m | 2.30m | 2.00m |
Height | 3.0m - 3.2m | 3.60m | 3.00m |
Interior Height | 1.90m | 2.10m | 1.90m |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Sleeping Equipment | |||
Included - Bed Sheets, 2 x Pillow, 2 x Bath Towel, 1 x Doona per bed, 2 x Pillow Case | Included - Bed Sheets, 4 x Pillow, 4 x Bath Towel, 4 x Doona, 4 x Pillow Case | Included - Bed Sheets, 2 x Pillow, 2 x Bath Towel, 2 x Doona, 2 x Pillow Case | |
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |