Britz 4WD Car | Britz Action Pod | Britz Adventurer 4 Wheel Drive | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | |
Cutaway | ![]() | ||
Vehicle Driving Features | |||
Vehicle Age | 0 - 5 years | 2022 | 0 - 4 years |
Capacity | 5 adults | 2 adults | 5 adults |
Seatbelts | 5 | 2 in driver's cabin only | 2 in driver's cabin, 3 in main cabin |
Baby/Booster Seat Fitting | 2 Child or 2 Booster seat can be fitted on the rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. | Child seats cannot be fitted. | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. |
Audio System | CD/Radio | Radio/Bluetooth | CD/Radio |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries |
Fuel | 90 litres | 70 litres | 135 litres |
Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 9.8 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | |
Engine Specifications | 2.0 or 4.5 litre Turbo Diesel | Diesel | 4.2 litre Turbo Diesel |
Transmission | 5 Speed Manual | Automatic | 5 Speed Manual |
Power Equipment | Power steering, power assisted brakes | Power steering, power assisted brakes | Power steering, power assisted brake |
Tyres | Tyre pressure should be checked regularly | Tyre pressure should be checked regularly | Tyre pressure should be checked regularly |
Spare Tyre | The spare tyre is located under the rear of the vehicle | The spare tyre is located under the rear of the vehicle | The spare tyre is located under the rear of the vehicle |
Roof Racks | Yes | No | No |
Vehicle Living Features | |||
Sleeping Configuration | No sleeping facilities are provided with this vehicle. For an equivalent Campervan product with bedding view the Britz Safari 4WD Campervan | Foldout double bed (2.20m x 1.28m) | 1 Roof top tent (sleeps 2) 1 External dome tent (sleeps 3) |
Fridge | 32 litre capacity. The fridge operates on 12V battery. Fridge performance may be affected in extreme temperatures. | 49L | 40 litre. Operates on 12V battery only |
Gas Cooker | No cooking facilities are provided with this vehicle. | Portable gas stove | Portable 2 burner gas stove. Cooking must be done outside the vehicle. |
Gas Bottle | 4 x Butane canisters | 1 x 4kg gas bottle (full on collection) | |
Microwave | No | No | |
Bathroom Facilities | No Bathroom | Solar hand held outdoor shower | |
Toilet | No | No | No |
Water Heater | No | No | No |
Fresh Water Tank | 25 litres | 20L | 31 litres |
Grey Water Tank | No | 20L | No |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin. | This vehicle has air-conditioning in the driver's cabin only, which only operates when the engine is running | This vehicle has air-conditioning and heating in the driver's cabin only which operates when the engine is running. |
Storage | Storage under seats at rear of vehicle and on roof rack | Ample cupboard space, storage under seats at rear of vehicle | A double drawer storage unit is located at the back of the canopy, along with a side storage bin. Extra storage space is located inside the canopy next to the camping chair storage frame. |
Fly Screens | No | No | Fitted on all tent windows |
Awning | No | ||
Internal walk-through access | No | No | No |
Fire Extinguisher | Yes | Yes | Yes |
Furniture | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost | |
Cooking Utensils | No | Yes | Yes |
Cutlery and Crockery | No | Yes | Yes |
Sink | No | Yes | No |
Power Supply | 12v battery only | 12v battery | 12V battery. The vehicle also has one 12V battery for the domestic system and a separate battery for the engine. |
Living Equipment Included | |||
No Living equipment is provided. This is a 4WD car only. For an equivalent Campervan product with bedding view the Britz Safari 4WD Campervan | Dustpan and brush Fire extinguisher Bucket & hose Broom Matches | Dustpan and brush Fire extinguisher Bucket & hose Broom Matches | |
Dimensions | |||
Length | 4.74m | 5.26m | 4.89m |
Width | 1.79m | 1.95m | 1.94m |
Height | 2.10m | 2.10m | 2.50m |
Interior Height | 1.32m | ||
Luggage | |||
Up to 3 medium bags | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Sleeping Equipment | |||
No bedding is provided. This is a 4WD car only. For an equivalent Campervan product with bedding view the Britz Safari 4WD Campervan | Linen and Bedding Kit included | Linen and Bedding Kit included | |
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |