Apollo Adventurer 4 Wheel Drive | Apollo Endeavour Campervan | Apollo Euro Camper Motorhome | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | ![]() |
Vehicle Driving Features | |||
Vehicle Age | 0 - 2 years | 0 - 2 years | 0 - 2 years |
Capacity | 2 adults (not suitable for children under 8) | 2 adults and 2 children | 4 adults |
Seatbelts | 2 in driver's cabin only | 2 in driver's, 2 in rear living area | 2 in driver's cabin, 2 in rear living area |
Baby/Booster Seat Fitting | Cannot be fitted | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking.
(Children aged between 0 to 6 months, the customer is required to provide their own rear facing child seat) Please Note: it is the customers responsibility to fit all child restraints in the vehicle. | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking.
(Children aged between 0 to 6 months, the customer is required to provide their own rear facing child seat) Please Note: it is the customers responsibility to fit all child restraints in the vehicle. |
Audio System | Radio/CD | CD/Radio | Radio |
DVD / TV | No | No | |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries |
Fuel | 80 litres + 2 x 20L Jerry cans | 71 litres | 75 litres |
Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 11 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 3.0 litre Diesel | Turbo Diesel | Diesel |
Transmission | Manual | Automatic | Automatic |
Reverse Camera | Yes | Yes | |
Power Equipment | Power steering | Power steering | Power steering |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. |
Vehicle Living Features | |||
Sleeping Configuration | Double bed (2.00m x 1.54) | 2 x Double beds (top 1.67m x 1.19m) (max weight 200kg), (bottom 1.76m x 1.2m) | 2 Double beds (2.0m x 1.40m), (1.90m x 1.40m) |
Fridge | 32 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. | 130 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. | 110 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. |
Gas Cooker | Portable 2 burner gas stove. Cooking must be done outside the vehicle. | 2 burner gas stove | 2 burner gas stove, 1 Hotplate |
Gas Bottle | 2 x 1.25kg gas bottle (full on collection) | 1 x 4.5kg gas bottle (full on collection) | 1 x 4kg gas bottle (full on collection) |
Microwave | No | Operates only when connected to 240V mains power at a campground | Operates only when connected to 240V mains power at a campground |
Bathroom Facilities | Portable Shower | No Bathroom | Pressurised hot and cold water shower |
Toilet | No | No | Yes |
Water Heater | No | No | Yes |
Fresh Water Tank | 40 litres | 62 litres | 100 litres |
Grey Water Tank | No | 65 litres | 100 litres |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. | This vehicle has air-conditioning and heating in the driver's cabin, which only operates when the engine is running. A portable 240V heating/cooling fan is available for hire. | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. |
Fly Screens | Fly screens fitted to all opening windows in living area. | Sliding Door window only | Some windows only |
Awning | Yes | Yes | |
Internal walk-through access | No | No | Yes |
Fire Extinguisher | Yes | Yes | Yes |
Furniture | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost |
Cooking Utensils | Yes | Yes | Yes |
Cutlery and Crockery | Yes | Yes | Yes |
Sink | Sink with Electric Pump | Sink with hand Pump | Sink with Electric Pump |
Power Supply | 12v battery / 240v mains | 12v battery / 240v mains | 12v battery / 240v mains |
Solar Power | Yes | ||
Living Equipment Included | |||
Each vehicle is supplied with a complimentary pack for your first night. The pack contains matches, mini shampoo and conditioner, dishwashing liquid, a sponge, soap, salt and pepper, coffee, tea and sugar satchels. | |||
Dimensions | |||
Length | 5.30m | 6.10m | 7.70m |
Width | 2.00m | 2.02m | 2.30m |
Height | 2.40m | 2.77m | 3.60m |
Interior Height | 1.90m | 1.96m | 2.10m |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Sleeping Equipment | |||
Included | Included | Included | |
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |