Britz Adventurer 4 Wheel Drive | Britz Escape | Britz Expanda Caravan plus 4WD | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | ![]() |
Cutaway | ![]() | ![]() | ![]() |
Vehicle Driving Features | |||
Vehicle Age | 0 - 4 years | 0 - 3 years | |
Capacity | 5 adults | 5 adults | 5 adults |
Seatbelts | 2 in driver's cabin, 3 in main cabin | 2 in driver's cabin, 3 in rear living area | n/a |
Baby/Booster Seat Fitting | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. | n/a |
Audio System | CD/Radio | CD/Radio | CD |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | |
Fuel | 135 litres | 75 litres | |
Fuel Consumption | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | ||
Engine Specifications | 4.2 litre Turbo Diesel | 2.2 litre Turbo Diesel | |
Transmission | 5 Speed Manual | Automatic | |
Power Equipment | Power steering, power assisted brake | Power steering, power assisted brakes | |
Tyres | Tyre pressure should be checked regularly | Tyre pressure should be checked regularly | Tyre pressure should be checked regularly |
Spare Tyre | The spare tyre is located under the rear of the vehicle | The spare tyre is located under the rear of the vehicle | |
Roof Racks | No | No | No |
Vehicle Living Features | |||
Sleeping Configuration | 1 Roof top tent (sleeps 2) 1 External dome tent (sleeps 3) | 2 Double beds (2.22m x 1.50m), (1.95m x 1.42m) Single bed (1.92m x 0.72m) | 3 Double beds (1.85m x 1.47m), (1.85m x 1.340m), (2.195m x 1.327m) |
Fridge | 40 litre. Operates on 12V battery only | 80 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. | 150 litre capacity 3 way Fridge (with small freezer). The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. |
Gas Cooker | Portable 2 burner gas stove. Cooking must be done outside the vehicle. | 4 burner gas stove | 4 burner gas stove with grill |
Gas Bottle | 1 x 4kg gas bottle (full on collection) | 1 x 9kg gas bottle (full on collection) | 2 x 9kg (full on collection) |
Microwave | No | Operates only when connected to 240V mains power at a campground | Operates only when connected to 240V mains power at a campground |
Bathroom Facilities | Solar hand held outdoor shower | Pressurised hot and cold water shower | Pressurised hot and cold water shower |
Toilet | No | Yes | Yes |
Water Heater | No | Yes | Yes |
Fresh Water Tank | 31 litres | 75 litres | 2 x 82 litres |
Grey Water Tank | No | 75 litres | |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin only which operates when the engine is running. | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. | Coleman low profile |
Storage | A double drawer storage unit is located at the back of the canopy, along with a side storage bin. Extra storage space is located inside the canopy next to the camping chair storage frame. | Ample cupboard space, storage under seats at rear of vehicle | Ample cupboard space, storage under seats at rear of vehicle and along wall and hanging wardrobe |
Fly Screens | Fitted on all tent windows | Fitted to all opening windows in the living area and living area door | |
Internal walk-through access | No | Yes | |
Fire Extinguisher | Yes | Yes | Yes |
Furniture | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost | |
Cooking Utensils | Yes | Yes | Yes |
Cutlery and Crockery | Yes | Yes | Yes |
Sink | No | Yes | Yes |
Power Supply | 12V battery. The vehicle also has one 12V battery for the domestic system and a separate battery for the engine. | 12v battery / 240v mains | 12v battery / 240v mains |
Living Equipment Included | |||
Dustpan and brush Fire extinguisher Bucket & hose Broom Matches | Dustpan and brush Fire extinguisher Bucket & hose Broom Matches | Dustpan and brush Fire extinguisher Bucket & hose Broom Matches | |
Dimensions | |||
Length | 4.89m | 7.18m | 7.260m |
Width | 1.94m | 2.26m | 2.470m |
Height | 2.50m | 3.30m | 3.05m |
Interior Height | 2.06m | 1.97m | |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Sleeping Equipment | |||
Linen and Bedding Kit included | Linen and Bedding Kit included | Linen and Bedding Kit included | |
Special Features | |||
- Tare Weight – Minimum Towing Capacity : 2300kg - Minimum Tow Ball Capacity : 200kg - Awning - BBQ - Solar Panel | |||
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |