Cheapa Campa 4 Wheel Drive Camper | Adventurer | Apollo Adventurer 4 Wheel Drive | |
---|---|---|---|
Supplier | ![]() | ![]() | |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | |
Vehicle Driving Features | |||
Vehicle Age | 2 – 5 years | 0 - 2 years | |
Capacity | 2 adults | 2 adults | 2 adults (not suitable for children under 8) |
Seatbelts | 2 in driver's cabin only | 2 in driver's cabin only | 2 in driver's cabin only |
Baby/Booster Seat Fitting | Cannot be fitted | Child Seats cannot be fitted.. | Cannot be fitted |
Audio System | CD or cassette/Radio | CD/Radio | Radio/CD |
DVD / TV | No | ||
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries |
Fuel | 80 litres + 2 x 20L Jerry cans | 60 litres | 80 litres + 2 x 20L Jerry cans |
Fuel Consumption | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 11 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 3 litre diesel | 2.5 Litre Turbo Diesel/Petrol | 3.0 litre Diesel |
Transmission | Manual | Automatic | Manual |
Power Equipment | Power steering | Power steering | Power steering |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. |
Roof Racks | No | No | |
Vehicle Living Features | |||
Sleeping Configuration | Double bed (2.00m x 1.90m) | 1 x Double Bed | Double bed (2.00m x 1.54) |
Fridge | 32 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. | Yes | 32 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. |
Gas Cooker | Portable 2 burner gas stove. Cooking must be done outside the vehicle. | 2 Burner Gas Cooker | Portable 2 burner gas stove. Cooking must be done outside the vehicle. |
Gas Bottle | 2 x 1.25kg gas bottles (full on collection) | 2 x 1.25kg gas bottle (full on collection) | |
Microwave | No | No | |
Bathroom Facilities | Solar Heated Portable Shower & Outdoor Sink | Portable Shower | |
Toilet | No | No | |
Water Heater | No | No | |
Fresh Water Tank | 40 litres | Yes | 40 litres |
Grey Water Tank | No | No | |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. |
Fly Screens | Fly screens fitted to all opening windows in living area. | Fly screens fitted to all opening windows in living area. | |
Awning | Yes | ||
Internal walk-through access | No | No | No |
Fire Extinguisher | Yes | Yes | Yes |
Furniture | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost | |
Cooking Utensils | Yes | Yes | Yes |
Cutlery and Crockery | Yes | Yes | Yes |
Sink | Sink with Electric Pump | Sink | Sink with Electric Pump |
Power Supply | 12v battery / 240v mains | 12v battery / 240v mains | 12v battery / 240v mains |
Dimensions | |||
Length | 5.30m | 5.30m | |
Width | 2.00m | 2.00m | |
Height | 3.00m | 2.40m | |
Interior Height | 1.90m | 1.90m | |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Cooking Equipment Included | |||
Crockery, Pots and Pans | |||
Sleeping Equipment | |||
Included - Bed Sheets, 2 x Pillow, 2 x Bath Towel, 2 x Doona, 2 x Pillow Case | Included | Included | |
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |