Cruisin 4 Berth Seeker Motorhome | Maui Beach | Maui Elite Beach Elite | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | ![]() |
Vehicle Driving Features | |||
Vehicle Age | 0 - 4 years | 0 - 2 years | 0 - 1 years |
Capacity | 4 adults | 4 adults | 4 adults |
Seatbelts | 2 in driver's cabin, 2 in rear living area | 2 in driver's cabin, 2 in rear living area | 2 in driver's cabin, 2 in rear living area |
Baby/Booster Seat Fitting | maximum of 2 can be fitted | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. |
Audio System | Radio/USB/Bluetooth | CD/Radio/USB/Bluetooth | CD/Radio/USB/Bluetooth |
DVD / TV | Yes (TV reception will vary) | LCD Screen / DVD Player and HDMI input (Note: No TV service available) | LCD Screen / DVD Player (Note: No TV service available) |
Cigarette Lighter | 12V charge suitable for video-camera batteries (smoking Not permitted) | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries |
Fuel | 90 litres | 70 litres | 70 litres |
Fuel Consumption | approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. | Approximately 13 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 13 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 2.8 litre Turbo Diesel | 2.2 - 3.0 Litre Turbo Diesel | 2.2L - 3 litre Turbo Diesel |
Transmission | Automatic | Automatic | Automatic |
Reverse Camera | Yes | Yes | |
Power Equipment | Power steering, ABS | Power steering, power assisted brakes | Power steering, power assisted brakes |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly | Tyre pressure should be checked regularly |
Roof Racks | No | No | |
Vehicle Living Features | |||
Sleeping Configuration | Double bed over Cab (2.0m x 1.30m) Double bed - permanent (2.1m x 1.4m) | Over Cab Double (2.10m x 1.45m) & Rear Double (2.10m x 1.45m) | 2 double beds (2.10m x 1.45m over cab) & (2.10m x 1.45m rear bed) |
Fridge | 190 litre 3 way Fridge/Freezer | 130 litre capacity. Fridge performance may be affected in extreme temperatures. | 130 litre capacity. Fridge performance may be affected in extreme temperatures. |
Gas Cooker | 3 x Gas Hobs | 4 burner gas stove | 4 burner gas stove |
Gas Bottle | 2 x 4.5kg bottle | 1 x 9kg gas bottle (full on collection) | 1 x 9kg gas bottle (full on collection) |
Microwave | Yes | Operates only when connected to 240V mains power at a campground | Operates only when connected to 240V mains power at a campground |
Bathroom Facilities | Shower with fold-away basin | Pressurised hot and cold water shower | Pressurised hot and cold water shower |
Toilet | Yes | Yes | Yes |
Water Heater | Pressurised hot and cold water | Yes | Yes |
Fresh Water Tank | 125 litres | 82 litres | 82 litres |
Grey Water Tank | 125 Litres | 82 litres | 82 litres |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | Air-conditioning and heating in drivers cabin; also in main cabin when connected to 240V. | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. |
Storage | Ample cupboard space, storage under seats at rear of vehicle. | Ample cupboard space, storage under seats at rear of vehicle. | |
Fly Screens | Yes | Placed on all windows in the living area | Placed on all windows in the living area |
Awning | Yes | Fixed Anwing | Fixed Awning |
Flooring | Carpet | ||
Internal walk-through access | Yes | Yes | Yes |
Fire Extinguisher | Yes | Yes | Yes |
Furniture | Outdoor Table & Chairs setting is available at additional cost | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost |
Cooking Utensils | Yes | Yes | |
Cutlery and Crockery | Yes | Yes | |
Sink | Yes | Yes | |
Power Supply | 240 volt + 12 volt dual battery back-up system | 12v battery / 240v mains | 12v battery / 240v mains |
Solar Power | Yes (160W) | Solar Panel
Please Note: Solarpower panels provide a trickle charge to the 12V battery power supply only and will not be enough to power your vehicle. To fully charge your house battery we recommend plugging into 240V power every two days. | Solar Panel
Please Note: Solarpower panels provide a trickle charge to the 12V battery power supply only and will not be enough to power your vehicle. To fully charge your house battery we recommend plugging into 240V power every two days. |
Living Equipment Included | |||
Cruisin Motorhomes vehicles are equipped with the following items: Cooking Utensils Pots/Pans/Frypan Plates & Bowls Cups & Glasses Gas Kettle Electric Kettle Dish Cloth & Brush Tea Towels Bucket Dustpan & Brush Electric Toaster Cutlery Tin Opener Corkscrew Gas Lighter Coffee Plunger Microwave Cookware Food Containers Chopping Board Clothes Hangers Clothes Pegs Fire Extinguisher Fresh Water Hose Waste Water Hose Biodegradable Toilet Chemicals Full LPG Bottle | Toilet chemical Dustpan and brush Fire extinguisher Bucket & hose Broom Matches | Toilet chemical
Dustpan and brush Fire extinguisher Bucket & hose Broom Matches | |
Dimensions | |||
Length | 7.2m | 7.55m | 7.55m |
Width | 2.30m | 2.25m | 2.25m |
Height | 3.5m | 3.30m - 3.40m | 3.30m - 3.40m |
Interior Height | 2.00m | 2.15m | 2.15m |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Cooking Equipment Included | |||
130 litre Fridge 4 burner Gas Stove Sink | Plates, bowls, cups & glassesKnives, forks, spoons Bottle & can opener Mixing bowls Saucepans, frying pan Cooking utensils Chopping board Kettle, teapot | Plates, bowls, cups & glassesKnives, forks, spoons Bottle & can opener Mixing bowls Saucepans, frying pan Cooking utensils Chopping board Kettle, teapot | |
Sleeping Equipment | |||
Cruisin Motorhomes vehicles are equipped with the following items: Pillows & Duvets (You can request Sleeping Bags if preferred to Duvets) Sheets & Towels | Linen and Bedding Kit included | Linen and Bedding Kit included | |
Special Features | |||
Dual air bags Dual rear wheels Central locking Certified self-contained Safe Fly screen security door Voltmeter Tank monitors 240 V battery charger Macro hide fabric | * LIKE A LOCAL in-trip tablet which features: GPS capability, Region and destination trip planning content including things to see and do, places to stay, Booking capability of activities and experiences, Operational vehicle ‘how to’ videos, Safe driving video and information. * Reversing camera *Solar power * External storage locker | Fixed awning | |
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |