Cheapa Campa 4 Berth Campervan | Cruisin 4 Berth Hi-Top Campervan | Spaceships Campers Beta4 | |
---|---|---|---|
Supplier | ![]() | ![]() | ![]() |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | ![]() |
Vehicle Driving Features | |||
Vehicle Age | 2 – 5 years | 0 - 4 years | 10 years and older |
Capacity | 4 adults | 2 adults & 2 child or 4 adults (average size). | 4 adults |
Seatbelts | 2 in driver's cabin, 2 in rear living area | 2 in driver's cabin and 2 in the rear. | 2 in driver's cabin, 2 in rear cabin |
Baby/Booster Seat Fitting | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking.
(Children aged between 0 to 6 months, the customer is required to provide their own rear facing child seat) Please Note: it is the customers responsibility to fit all child restraints in the vehicle. | 2 can be fitted | 1 x Child Seat can be fitted Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. |
Audio System | CD/Radio | Radio/Bluetooth/USB | CD/Radio |
DVD / TV | No | ||
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V charge suitable for video-camera batteries (smoking Not permitted) | 12V, which is suitable to charge up video camera batteries |
Fuel | 75 litres | 70 litres | 60 litres |
Fuel Consumption | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. | Approximately 11-12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 2.2 litre diesel | 2.4 litre Unleaded Petrol | 2.4 Litre Petrol |
Transmission | Automatic | Automatic | Automatic |
Power Equipment | Power steering | Power steering, ABS | Power steering |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. |
Roof Racks | No | No | |
Vehicle Living Features | |||
Sleeping Configuration | 2 Double beds (2.00m x 1.40m), (1.90m x 1.40m) | Dinette bed (1.90m x 1.5m) Over-head Double bed (1.9m x 1.5m) weight up to 200kg. | Inside bed (1.4m x 1.9m) Rooftop Tent (1.62m x 1.98m) |
Fridge | Fridge with Freezer. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. | 60 litre | 15 Litres |
Gas Cooker | 2 burner gas stove | 2 x Gas Hob | 2 Burner Gas Cooker |
Gas Bottle | 1 x 4kg gas bottle (full on collection) | 2.5kg bottle | |
Microwave | Yes | Yes | |
Bathroom Facilities | Pressurised hot and cold water shower | No | |
Toilet | Yes | No | |
Water Heater | Yes | No | |
Fresh Water Tank | 100 litres | 40 litres | 20 Litre |
Grey Water Tank | 100 litres | No | |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. | Air-conditioning in driver's cabin (only) + Electric fan heater | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). |
Fly Screens | Yes | Yes | |
Awning | Yes | No | |
Flooring | Linoleum | ||
Internal walk-through access | Yes | No | Yes |
Fire Extinguisher | Yes | Yes | |
Furniture | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs setting is available at additional cost | |
Cooking Utensils | Yes | Yes | |
Cutlery and Crockery | Yes | Yes | |
Sink | Sink with Electric Pump | ||
Power Supply | 12v battery / 240v mains | 12/240 volt power system | 12v battery/240v mains cord available to hire (Please note: the mains plug is an extension cable that connects to a powered campsite. You simply plug in your gadget(s) at the other end. This cable DOES NOT connect to your Spaceship campervan! Therefore you can only use this cable when staying at powered campsites.) |
Solar Power | No | ||
Living Equipment Included | |||
Cruisin Motorhomes vehicles are equipped with: Cooking Utensils Pots/Pans/Frypan Plates & Bowls Cups & Glasses Gas Kettle Electric Kettle Dish Cloth & Brush Tea Towels Bucket Dustpan & Brush Electric Toaster Cutlery Tin Opener Corkscrew Gas Lighter Microwave Cookware Food Containers Chopping Board Clothes Hangers Clothes Pegs Fire Extinguisher Fresh Water Hose Waste Water Hose Full LPG Bottle | |||
Dimensions | |||
Length | 7.70m | 4.90m | 4.6m |
Width | 2.30m | 1.70m | 1.6m |
Height | 3.60m | 3.0m | 2.3m |
Interior Height | 2.10m | 2.0m | 1.2m |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Cooking Equipment Included | |||
2 burner Gas Stove & utensils | Crockery & cutlery | ||
Sleeping Equipment | |||
Included - Bed Sheets, 4 x Pillow, 4 x Bath Towel, 4 x Doona, 4 x Pillow Case | Cruisin Motorhomes vehicles are equipped with: Pillows & Sleeping bag Sheets & Towels | Included | |
Special Features | |||
Microwave Central locking single-disc CD player 240 V battery charger | |||
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |