Let’s Go 2 Berth Escape | 3 Berth | Camperman Deluxe 2/3 Berth Hi Top | |
---|---|---|---|
Supplier | ![]() | ![]() | |
Images | |||
![]() | ![]() | ||
Day and Night Floorplan | ![]() | ||
Vehicle Driving Features | |||
Vehicle Age | 0 - 4 years | 2 - 5 years | |
Capacity | 2 adults | 3 adults | 2 adults & 1 child or 3 adults (average size). |
Seatbelts | 2 in driver's cabin only | 2 in driver's cabin and 4 in main cabin | 3 in driver's cabin. |
Baby/Booster Seat Fitting | Child Seats cannot be fitted | Child Seats cannot be fitted | Child Seats cannot be fitted |
Audio System | CD/Radio | CD/Radio | AM/FM radio & cassette |
DVD / TV | Yes | No | |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | Cigarette lighter suitable for recharging camera batteries |
Fuel | 60 litres | 60 litres | |
Fuel Consumption | Approximately 13-15 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. | Approximately 11 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 2.3L Diesel | 2.4 Litre Petrol | 2.4 litre Unleaded Petrol |
Transmission | Automatic | Manual | 5 speed Manual |
Power Equipment | Power steering | Power steering | |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly |
Roof Racks | No | No | |
Vehicle Living Features | |||
Sleeping Configuration | Double bed (1.75m x 1.70m) 2 x Single Beds (1.70m x 0.65m & 1.90m x 0.65m) | Dinette converts to Double Bed, Single in roof | Double bed (1.90m x 1.50m) Single bed (1.85m x 1.38m) |
Fridge | 62 litre | Yes | 55 litre |
Gas Cooker | 2 burner gas stove | 2 Burner Gas Cooker | 2 burner gas stove |
Gas Bottle | 1 x 4kg bottle | No | |
Microwave | Yes | No | Yes |
Bathroom Facilities | Pressurised hot and cold water shower | No | No Bathroom |
Toilet | Yes | No | No |
Water Heater | Yes | No | |
Fresh Water Tank | 45 litres | 30 Litre | 20 litres |
Grey Water Tank | 60 litres | No | |
Lighting | Interior lights operate on 12V & 240V | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. | Air-conditioning and heating in drivers cabin only |
Storage | Storage area under benches | ||
Fly Screens | Yes | Yes | |
Awning | Windout Awning | ||
Internal walk-through access | No | Yes | No |
Fire Extinguisher | Yes | Yes | Yes |
Furniture | Outdoor Table & Chairs are available at no cost | Outdoor Table & Chairs setting is available at additional cost | |
Cooking Utensils | Yes | Yes | Yes |
Cutlery and Crockery | Yes | Yes | Yes |
Sink | Yes | Sink | Yes |
Power Supply | 12v battery / 240v mains | 12v battery / 240v mains | 12v battery / 240v mains |
Solar Power | Yes (120 watt)
Please Note: Solarpower panels provide a trickle charge to the 12V battery power supply only and will not be enough to power your vehicle. To fully charge your house battery we recommend plugging into 240V power every two days. | ||
Living Equipment Included | |||
Every Lets Go campervan and motorhome is equipped with the following items: Cooking Utensils Eating Utensils Fire Extinguisher Full LPG Bottle | Camperman Australia Campervans are equipped with the following items: Can Opener Carving Fork Egg Lifter Ladle Cutting Board Tongs Forks Knives Spoons Tea Spoons Cereal Bowls Cups Glasses Side Plates Dinner plates Micro Dishes Saucepans Frying Pan Kettle clothes hangers. | ||
Dimensions | |||
Length | 6.20m | 5.00m | |
Width | 2.07m | 1.70m | |
Height | 2.77m | 2.60m | |
Interior Height | 1.86m | 1.90m | |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. Luggage can be stored at AAM rental locations free of charge at the owner's own risk. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Cooking Equipment Included | |||
Crockery, Pots and Pans | 55 litre Fridge 2 burner Gas Stove Microwave Sink | ||
Sleeping Equipment | |||
Included: Pillows, Quilts / Doonas, Bath Towels, Bath Mat, Sheets, Tea Towels | Included | Campervan Australia Campervans are equipped with the following items: Towels Sheets Sleeping bags Pillows Tea towels Linen | |
Special Features | |||
Outdoor chairs Outdoor table Awning Road atlas Campground guide | Please note the battery lasts approximately 24 to 36 hours. Every 24 to 36 hours the van will need to be taken to a campsite to recharge overnight. | ||
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |