Aquila RV | Apollo Euro Tourer Motorhome | Maui Ultima | |
---|---|---|---|
Supplier | ![]() | ![]() | |
Images | |||
![]() | ![]() | ![]() | |
Day and Night Floorplan | ![]() | ![]() | ![]() |
Vehicle Driving Features | |||
Vehicle Age | 0 - 2 years | 0 - 2 years | 0 - 2 years |
Capacity | 2 adults | 2 adults (not suitable for children under 8) | 2 adults |
Seatbelts | 2 in driver's cabin only | 2 in driver's cabin only | 2 in driver's cabin only |
Baby/Booster Seat Fitting | Cannot be fitted | Cannot be fitted | Child seats cannot be fitted. |
Audio System | CD/Radio | Radio | CD/Radio/USB/HDMI |
DVD / TV | Yes | LCD Screen / DVD Player (Note: No TV service available) | |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries | 12V, which is suitable to charge up video camera batteries |
Fuel | 75 litres | 75 litres | 71 litres |
Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain | Approximately 13 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 2.5 litre Diesel | Diesel | 2.2 litre Turbo Diesel |
Transmission | Automatic | Automatic | Automatic |
Reverse Camera | Yes | ||
Power Equipment | Power steering | Power steering, power assisted brakes | |
Tyres | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly. | Tyre pressure should be checked regularly |
Roof Racks | No | ||
Vehicle Living Features | |||
Sleeping Configuration | Double bed (1.9m x 1.70m) | Double bed (1.90m x 1.70m) | Double bed (1.91m x 1.78m) OR 2 Singles (1.91 x 0.60m) |
Fridge | 62 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. | 80 litre capacity. The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures. | 130 litre capacity. Fridge performance may be affected in extreme temperatures. |
Gas Cooker | 3 burner gas stove | 3 burner gas stove | 3 burner gas stove plus external cooker |
Gas Bottle | 1 x 4kg gas bottle (full on collection) | 1 x 4kg gas bottle (full on collection) | 1 x 9kg gas bottle (full on collection) |
Microwave | Operates only when connected to 240V mains power at a campground | Operates only when connected to 240V mains power at a campground | Operates only when connected to 240V mains power at a campground |
Bathroom Facilities | Pressurised hot and cold water shower | Pressurised hot and cold water shower | Pressurised hot and cold water shower |
Toilet | Yes | Yes | Yes |
Water Heater | Yes | Yes | Yes |
Fresh Water Tank | 80 litres | 70 litres | 85 litres |
Grey Water Tank | 60 litres | 70 litres | 104 litres |
Lighting | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only | Interior lights operate on the 12V battery only |
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. | This vehicle has air-conditioning and heating in both the driver's cabin and living area. Driver's cabin operates only when the engine is running and living area operates only on 240V main power when plugged in. |
Storage | Ample cupboard space, storage under seats at rear of vehicle. | ||
Fly Screens | Yes | No | Placed on all windows in the living area |
Awning | No | ||
Internal walk-through access | Yes | Yes | Yes |
Fire Extinguisher | Yes | Yes | Yes |
Furniture | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost | Outdoor Table & Chairs are available for additional cost |
Cooking Utensils | Yes | Yes | Yes |
Cutlery and Crockery | Yes | Yes | Yes |
Sink | Sink with hand Pump | Sink with hand Pump | Yes |
Power Supply | 12v battery / 240v mains | 12v battery / 240v mains | 12v battery / 240v mains |
Solar Power | Solar Panel
Please Note: Solarpower panels provide a trickle charge to the 12V battery power supply only and will not be enough to power your vehicle. To fully charge your house battery we recommend plugging into 240V power every two days. | ||
Living Equipment Included | |||
Each vehicle is supplied with living equipment (such as bedding, cooking equipment, eating utensils, bath and tea towels.) | Toilet chemical
Dustpan and brush Fire extinguisher Bucket & hose Broom Matches | ||
Dimensions | |||
Length | 7.10m | 7.10m | 7.00m |
Width | 2.00m | 2.00m | 2.04m |
Height | 3.20m | 3.20m | 2.80m |
Interior Height | 1.90m | 1.90m | 1.90m |
Luggage | |||
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. | |
Cooking Equipment Included | |||
Plates, bowls, cups & glassesKnives, forks, spoons Bottle & can opener Mixing bowls Saucepans, frying pan Cooking utensils Chopping board Kettle, teapot | |||
Sleeping Equipment | |||
Included | Included | Linen and Bedding Kit included | |
Special Features | |||
Certified Self-contained | * LIKE A LOCAL in-trip tablet which features: GPS capability, Region and destination trip planning content including things to see and do, places to stay, Booking capability of activities and experiences, Operational vehicle ‘how to’ videos, Safe driving video and information. * Solar power * External table
*PLEASE NOTE MAUI ARE NOT ABLE TO GUARANTEE EXTERNAL BBQ'S DUE TO STOCK SUPPLY ISSUES. *Front swivel seats | ||
Please note that actual vehicles supplied may vary due to availability and/or year of manufacture however your vehicle will be of similar specification and suitable for the required number of travellers. Unfortunately specific vehicle layouts cannot be requested. Specifications may vary between models. All TVs, microwaves and heating & air-conditioning in the rear cabin will only operate when the vehicle is connected to 240V mains power. |