
Voyager
- Double (bottom bunk) 1.85m x 1.40m Double (top bunk or pop-up roof tent) 1.90 x 1.40m* *Maximum weight for top bed in the Voyager is 200kgs
- Gas Cooker
- No Bathroom
- Touchscreen display with radio, bluetooth, Android Auto/Apple CarPlay, USB-C in cab, USB & USB-C in house, USB in roof tent
Please note: Britz sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
The Britz Voyager is built for unforgettable road trips, offering a smart and comfortable setup for couples or small families exploring Australia. With a permanent rear double bed and an elevated roof sleeping area accessed from inside the camper, there’s plenty of room to relax after a day of adventure.
Easy to drive and surprisingly well-equipped, this compact automatic camper includes a gas cooktop, microwave, fridge, and a dining space for four. It also comes fitted with fresh and waste water tanks, multiple USB charging points, and all the essential living and kitchen gear needed for life on the road.
Day and Night Floor Plan

Gallery















Vehicle Driving Features
| Vehicle Age | 0 - 2 years |
|---|---|
| Capacity | 2 adults and 2 children |
| Seatbelts | 2 in driver's cabin, 2 in the rear living area |
| Baby/Booster Seat Fitting | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. |
| Audio System | Touchscreen display with radio, bluetooth, Android Auto/Apple CarPlay, USB-C in cab, USB & USB-C in house, USB in roof tent |
| DVD / TV | No |
| Fuel | 80L |
| Fuel Consumption | Approximately 14 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | Diesel |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Power Equipment | Power steering |
| Tyres | Tyre pressure should be checked regularly |
Vehicle Living Features
| Sleeping Configuration | Double (bottom bunk) 1.85m x 1.40m Double (top bunk or pop-up roof tent) 1.90 x 1.40m* *Maximum weight for top bed in the Voyager is 200kgs |
|---|---|
| Fridge | 113L fridge with freezer The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures |
| Gas Cooker | Gas Cooker |
| Gas Bottle | Yes |
| Microwave | Yes - Operates only when connected to 240V mains power at a campground |
| Bathroom Facilities | No Bathroom |
| Toilet | No |
| Water Heater | No - Cold water only |
| Fresh Water Tank | 50L |
| Grey Water Tank | 50L |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin, which only operates when the engine is running. A portable 240V heating/cooling fan is also available for hire. |
| Fly Screens | Some windows |
| Awning | No |
| Internal walk-through access | Yes |
| Fire Extinguisher | Yes |
| Furniture | Outdoor Table & Chairs are available for additional cost |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Yes |
| Power Supply | 12V battery/240V mains/solar panel |
| Solar Power | Solar Panel Solar power panels provide a trickle charge to the 12V house battery power supply only; much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. |
Living Equipment Included
| Included |
Dimensions
| Length | 5.94m |
|---|---|
| Width | 2.06m |
| Height | 3.05m (4.30m tent open) |
| Interior Height | 1.90m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment Included
| Included |
Sleeping Equipment
| Included |
Special Features
| Front swivel seats Underbed storage Pop-top roof tent with internal hatch access |
