
Maverick 4WD
x2
Auto
- Queen (fixed) 2.00m x 1.54m
- Gas Cooker (portable)
- No Bathroom
- Touchscreen display with radio, bluetooth, Android Auto/ Apple CarPlay, USB in cab and house
Please note: Britz sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
The Maverick 4WD is ideal for travellers who want to venture beyond the usual routes without giving up comfort. Designed for off-road exploration, it features a comfortable double bed inside the vehicle and a pop-top roof that provides extra headroom when parked. The well-equipped exterior kitchen makes outdoor cooking easy and enjoyable — and is sure to impress at any campsite. Built for adventure and convenience, the Maverick 4WD is a reliable companion for your next journey off the grid.
Day and Night Floor Plan

Gallery















Vehicle Driving Features
| Vehicle Age | 0 - 2 years |
|---|---|
| Capacity | 2 adults |
| Seatbelts | 2 in driver's cabin. |
| Baby/Booster Seat Fitting | No |
| Audio System | Touchscreen display with radio, bluetooth, Android Auto/ Apple CarPlay, USB in cab and house |
| Fuel | 140L long range |
| Fuel Consumption | Approximately 10-13 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | Diesel |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Power Equipment | Power steering |
| Tyres | Tyre pressure should be checked regularly Two spare tyres |
| Roof Racks | No |
Vehicle Living Features
| Sleeping Configuration | Queen (fixed) 2.00m x 1.54m |
|---|---|
| Fridge | 80L Fridge/freezer(in external kitchen unit) The fridge operates on 12V battery / 240V mains power. Fridge performance may be affected in extreme temperatures |
| Gas Cooker | Gas Cooker (portable) |
| Gas Bottle | Yes |
| Microwave | No |
| Bathroom Facilities | No Bathroom |
| Toilet | No |
| Water Heater | No |
| Fresh Water Tank | 82L - cold water only |
| Grey Water Tank | 20L jerry can supplied |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running). |
| Fly Screens | Yes |
| Awning | Yes |
| Fire Extinguisher | Yes |
| Furniture | Outdoor Table & Chairs are included |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Yes (collapsible bucket) |
| Power Supply | 12V battery (rear)/240V mains/solar panel |
| Solar Power | Solar Panel Solar power panels provide a trickle charge to the 12V house battery power supply only; much like the engine battery does when driving. The solar panels will not charge over and above the current draw on the battery, nor will they fully charge it. |
Living Equipment Included
| Included |
Dimensions
| Length | 5.98m |
|---|---|
| Width | 1.95m |
| Height | 2.70m (3.75m roof extended) |
| Interior Height | 1.90m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment Included
| Included |
Sleeping Equipment
| Included |
Special Features
| Ceiling fan Two spare tyres Snorkel Bullbar Dust filters on vents External kitchen Camping table and chairs Outback Safety Kit |
