RoadBear 6 berth Type U T/S
Please note :Road Bear sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Age | 2023 (1st registration 2023 - 2024) |
---|---|
Capacity | 4 adults and 2 children |
Seatbelts | 6 Seat Belts |
Audio System | AM/FM Radio/USB |
DVD / TV | Yes - TV only |
Fuel | 80 Gallons Gas |
Fuel Consumption | Approximately 5-8 Gallons per 100km or 30-45 Litres per 100km. This may vary subject to the use of air-conditioning, temperature and terrain. |
Engine Specifications | V8 |
Reverse Camera | backup camera |
Transmission | Automatic |
Power Equipment | Power Steering |
Tyres | Tyre pressure should be checked regularly |
Roof Racks | No |
Sleeping Configuration | 73 x 48 in / 185 x 121 cm (above cab) 68 x 39 in / 172 x 99 cm (sofa) 58 x 40 in / 147 x 101 cm (dinette) 75 x 60 in / 190 x 152 cm (rear) |
---|---|
Fridge | Fridge/Freezer (2-way) |
Gas Cooker | 3 burner gas stove |
Microwave | Yes |
Toilet | Yes |
Water Heater | Yes |
Fresh Water Tank | 50 gallon/151 litres |
Grey Water Tank | 40 gallon/151 litres |
Climate Control | Air-Conditioning/Heating |
Awning | Electric Awning |
Furniture | Outdoor Chairs are available for additional cost |
Sink | Yes |
Power Supply | 12v battery 110v hook up |
Camping Table included 120V Generator |
Length | 30-32ft |
---|---|
Width | 8 ft 8 in |
Height | 13 ft |
Interior Height | 7 ft |
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Black Water tank capacity: 40 gallons |