This vehicle is currently off sale.
Please choose another vehicle
The Santa Cruz camper is the most fuel and space efficient of all the Escape Camper fleet, perfect for the solo traveller or couples.
Please note :Escape Campervans sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Age | 2016 |
---|---|
Capacity | 2 adults |
Seatbelts | 2 |
Audio System | AM/FM stereo, CD/USB/Bluetooth/AUX Input |
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
Fuel | 60.6 litres |
Fuel Consumption | Approximately 8.7 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
Engine Specifications | 2.5L, 4 Cylinder |
Transmission | Automatic |
Tyres | Tyre pressure should be checked regularly. |
Sleeping Configuration | 1 x double (119 cm x 201 cm) |
---|---|
Fridge | 30L Electric Refrigerator |
Gas Cooker | 1-burner pullout stove |
Toilet | no |
Fresh Water Tank | 13.2 litres |
Grey Water Tank | 13.2 litres |
Lighting | Interior lights operate on the 12V battery only |
Climate Control | In drivers cabin whilst vehicle is running. |
Storage | Storage Drawers 17.5H x 21.5W x 12.75D. 1 drawer on each side of van. |
Internal walk-through access | No |
Furniture | Outdoor Table & Chairs are available for additional cost |
Cooking Utensils | Yes |
Cutlery and Crockery | Yes |
Sink | Sink with hand Pump |
Power Supply | 12v battery / 110v mains. |
Included |
Length | 4.4m |
---|---|
Width | 1.83m |
Height | 1.85m |
Interior Height | 1.27m |
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
**Solar panel - supplements refrigerator battery when camping |