Driveabout Campers - Standard 07
- Double Bed (1.90m x 1.35m)
- Portable Gas Cooker
- CD/Radio
Please note :Driveabout Campers sources vehicles for this category from several different vehicle manufacturers.The images, and layouts shown should be used as a guide only.Specific vehicle styles, layout configurations and interior design may vary to that shown.
Vehicle Driving Features
Capacity | 2 adults |
---|
Seatbelts | 2 in driver's cabin only |
---|
Baby/Booster Seat Fitting | Child Seats cannot be fitted |
---|
Audio System | CD/Radio |
---|
Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
---|
Fuel | 55 litres |
---|
Fuel Consumption | Approximately 12 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
---|
Engine Specifications | 2.4 Litre Petrol |
---|
Transmission | Manual |
---|
Power Equipment | Power steering |
---|
Tyres | Tyre pressure should be checked regularly. |
---|
Roof Racks | No |
---|
Vehicle Living Features
Sleeping Configuration | Double Bed (1.90m x 1.35m) |
---|
Fridge | 38 litre esky |
---|
Gas Cooker | Portable Gas Cooker |
---|
Lighting | Interior lights operate on the 12V battery only |
---|
Climate Control | This vehicle has air-conditioning and heating in the driver's cabin (operates when engine is running) and in the main cabin (when plugged into 240v mains power). A portable 240V heating/cooling fan is also available for hire. |
---|
Internal walk-through access | No |
---|
Cooking Utensils | Yes |
---|
Cutlery and Crockery | Yes |
---|
Sink | Sink |
---|
Power Supply | 12v battery / 240v mains |
---|
Dimensions
Length | 4.90m |
---|
Width | 1.69m |
---|
Height | 2.10m |
---|
Interior Height | 1.30m |
---|
Luggage
We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment Included
Sleeping Equipment