DriveNow has the latest drive-away rates on the Budget 4 Wheel Drive Rental fleet including the Mitsubishi Pajero.
Compare the Budget Mitsubishi Pajero against vehicles in the same rental class from Australia's other leading rental companies.
Please note: The vehicle types and specifications are given as a guide only. Not all vehicles are available from all locations. Vehicles can be reserved by car group only, specific vehicles cannot be guaranteed. Images are an indication only.
Capacity | 5 People |
---|---|
Doors | 5 Door |
Transmission | Automatic |
Body Style | 4WD |
Climate Control | Air-Conditioning |
Audio System | CD/Radio |
Air Bags | Front & Side Air Bags |
Power Steering | Power Steering |
Luggage | 2 large & 2 small suitcase |
Steering Wheel | Multi-Function Steering Wheel |
Entry | Central & Remote Locking |
Windows | Power Windows |
Seats | 40/20/40 Rear Seat Split |
Cruise Control | |
Braking | ABS & Electronic Breakforce Distribution |
Traction Control | Vehicle Stability & Traction Control |
Mirrors | Power Mirrors |
Trip Computer | Multi-Function Trip Display |
ANCAP Rating | 4-STAR |
Green Rating |