
Aventus (Automatic)
x2
Auto
- 1 double bed 1.9m x 1.45m (please note bedding or linen is not included)
- Portable Gas Cooker (gas not provided)
- No Bathroom
- Radio/CD/Aux
Please note: Campervan Village sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Travelling in a 2WD camper gives you and a fellow traveller your style of holiday. Travel at your own pace. Soak up the culture, land and people with a Grip Aventus and keeping within your budget. This is a great way to explore Australia!
Day and Night Floor Plan

Gallery












Vehicle Driving Features
| Vehicle Age | 2003-2006 |
|---|---|
| Capacity | 2 adults |
| Seatbelts | 2 |
| Baby/Booster Seat Fitting | None can be fitted |
| Audio System | Radio/CD/Aux |
| DVD / TV | No |
| Cigarette Lighter | 12V charging ports (USB adapter not included) |
| Fuel | 60L |
| Fuel Consumption | Approximately 11 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain. |
| Engine Specifications | Petrol |
| Reverse Camera | No |
| Transmission | Automatic |
| Tyres | Tyre pressure should be checked regularly. |
| Spare Tyre | 1 x spare tyre |
Vehicle Living Features
| Sleeping Configuration | 1 double bed 1.9m x 1.45m (please note bedding or linen is not included) |
|---|---|
| Fridge | 20L Esky/Icebox |
| Gas Cooker | Portable Gas Cooker (gas not provided) |
| Gas Bottle | No |
| Microwave | No |
| Bathroom Facilities | No Bathroom |
| Toilet | No |
| Water Heater | No |
| Fresh Water Tank | No |
| Grey Water Tank | No |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin which only operates when the engine is running. |
| Fly Screens | No |
| Awning | No |
| Internal walk-through access | No |
| Furniture | Camping table and Chairs can be hired |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Rear kitchen with sink and tap |
| Power Supply | 12v battery |
| Solar Power | No |
| Bedding and Linen | No |
Living Equipment Included
| Cutlery & Utensils Included |
Dimensions
| Length | 4750mm |
|---|---|
| Width | 1790mm |
| Height | 1770mm |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
Cooking Equipment Included
| Pots & Pans Included |
Sleeping Equipment
| Bedding/Linen Not Included |
