
Explorer
x4
Auto
- 2 x Double beds (rear 1.85m x 1.50m) (roof bed 2.09m x 1.43m)
- 2 burner gas stove
- Pressurised hot and cold water shower
- DAB Radio/Bluetooth/Android Auto/Apple CarPlay
Please note: Apollo sources vehicles for this category from several different vehicle manufacturers. The images, and layouts shown should be used as a guide only. Specific vehicle styles, layout configurations and interior design may vary to that shown.
Day and Night Floor Plan

Gallery















Vehicle Driving Features
| Vehicle Age | 2023 or newer |
|---|---|
| Capacity | 4 adults |
| Seatbelts | 2 in driver's cabin, 2 in the main cabin. |
| Baby/Booster Seat Fitting | 2 Child or Booster seats can be fitted on rear seats. Child/Booster Seats have to be pre-booked, otherwise cannot be guaranteed. Please advise age and weight of child on booking. . Please note: it is the guest's responsibility to fit all child restraints in the vehicle correctly. |
| Audio System | DAB Radio/Bluetooth/Android Auto/Apple CarPlay |
| Cigarette Lighter | 12V, which is suitable to charge up video camera batteries |
| Fuel | 90 Litres |
| Fuel Consumption | Approximately 9.5 litres per 100 km. This may vary subject to the use of air-conditioning, temperature and terrain |
| Engine Specifications | 2.2 Litre |
| Reverse Camera | Yes |
| Transmission | Automatic |
| Tyres | Tyre pressure should be checked regularly. |
Vehicle Living Features
| Sleeping Configuration | 2 x Double beds (rear 1.85m x 1.50m) (roof bed 2.09m x 1.43m) |
|---|---|
| Fridge | 84 Litre |
| Gas Cooker | 2 burner gas stove |
| Gas Bottle | Yes |
| Microwave | No |
| Bathroom Facilities | Pressurised hot and cold water shower |
| Toilet | Yes |
| Water Heater | Yes |
| Fresh Water Tank | 100 Litres |
| Grey Water Tank | 90 Litres |
| Lighting | Interior lights operate on the 12V battery only |
| Climate Control | This vehicle has air-conditioning and heating in the driver's cabin and heating in the main cabin |
| Internal walk-through access | Yes |
| Fire Extinguisher | Yes |
| Furniture | Outdoor Table & Chairs are available for additional cost |
| Cooking Utensils | Yes |
| Cutlery and Crockery | Yes |
| Sink | Sink with hand Pump |
| Power Supply | 12v battery / 230v mains |
Living Equipment
| Available for hire |
Dimensions
| Length | 5.99m |
|---|---|
| Width | 2.05m |
| Height | 2.70m |
| Interior Height | 1.90m |
Luggage
| We strongly recommend that you use soft bags instead of suitcases for your luggage. Soft bags take up less room and fit easier into the storage cupboards and lockers in the vehicle. |
