
Holden Calais - 4 Door (or similar)
x5
2L1S
Auto
4
- 5 People
- 2 large & 1 small suitcases
- Automatic
- Dual Zone Air-Conditioning
- 3.6 litre
- Sedan
Please note: The vehicle types and specifications are given as a guide only. Not all vehicles are available from all locations. Vehicles can be reserved by car group only, specific vehicles cannot be guaranteed. Images are an indication only.
DriveNow publishes the latest Live drive-away rates on Budget's Premium rental fleet including the Holden Calais. With DriveNow you can instantly compare the latest rates on the Budget's Toyota Previa against vehicles in the same class from New Zealand's other leading car rental companies.
Vehicle Features
| Capacity | 5 People |
|---|---|
| Doors | 4 Door |
| Transmission | Automatic |
| Body Style | Sedan |
| Engine | 3.6 litre |
| Fuel Consumption | 9.9 litres per 100km |
| Climate Control | Dual Zone Air-Conditioning |
| Audio System | CD/Radio |
| Air Bags | Dual/Front Side Air Bags |
| Power Steering | Power Steering |
| Luggage | 2 large & 1 small suitcases |
| Steering Wheel | Leather Multi-Function Steering Wheel |
| Entry | Central & Remote Locking |
| Windows | Power Windows |
| Seats | Front Seats Electronic Power Adjustment |
| Braking | ABS & Electronic Breakforce Distribution |
| Traction Control | Traction Control System |
| Mirrors | Power Mirrors |
| Trip Computer | Multi-Function Colour LCD screen |
| ANCAP Rating | 5-STAR |
