1300 547 214
|
|
The price you see is the price you pay ... Drive Away ...
Prices are shown in AUD and include all Taxes, Duties, Airport Fees & Collision Damage Waiver (an excess applies)
Prices are shown in AUD and include all Taxes, Duties, Airport Fees & Collision Damage Waiver (an excess applies)
| May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 57 | 49 | 49 | 51 | 51 | 51 | 51 | 65 | 40 | 40 | 65 | 65 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 51 | 51 | 51 | 73 | - | - | - | 43 | 43 | 43 | 73 | 73 | 73 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | 61 | 64 | 61 | 64 | - | - | - | 61 | 56 | 56 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | 57 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 52 | 59 | 59 | 52 | 52 | 52 | 52 | 52 | 59 | 59 | 52 | 52 | 52 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 56 | 50 | 50 | 53 | 53 | 53 | 53 | 63 | 40 | 40 | 67 | 67 | 67 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 56 | 50 | 50 | 56 | 56 | 56 | 56 | 62 | 40 | 40 | 66 | 66 | 66 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 61 | 61 | 61 | 79 | 79 | 79 | 79 | 47 | 47 | 47 | 79 | 79 | 79 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 58 | 58 | 58 | 76 | 76 | - | - | 44 | 44 | 44 | 76 | 76 | 76 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 73 | 73 | 73 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 61 | 61 | 61 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 91 | 88 | 82 | 79 | 67 | 64 | 64 | 50 | 44 | 44 | 71 | 71 | 64 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | 54 | 61 | 61 | 54 | 54 | 54 | 54 | 54 | 61 | 61 | 54 | 54 | 54 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 61 | 56 | 56 | 58 | 58 | 58 | 58 | 65 | 45 | 45 | 69 | 69 | 69 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 71 | 65 | 65 | 68 | 68 | 68 | 68 | 75 | 45 | 45 | 75 | 75 | 75 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 70 | 70 | 70 | 84 | 84 | 84 | 84 | 53 | 53 | 53 | 84 | 84 | 84 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 82 | 82 | 82 | 99 | 99 | 99 | 99 | 55 | 55 | 55 | 99 | 99 | 99 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 63 | 60 | 64 | 70 | 70 | 65 | 65 | 56 | 49 | 49 | 72 | 72 | 65 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 61 | 72 | 72 | 61 | 61 | 61 | 61 | 61 | 72 | 72 | 61 | 61 | 61 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | 71 | 68 | 68 | 68 | 68 | 68 | 68 | 83 | 48 | 48 | 83 | 83 | 83 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 | 84 | 84 | 84 | 102 | 102 | 102 | 102 | 58 | 58 | 58 | 102 | 102 | 102 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116 | 96 | 96 | 96 | 110 | 110 | 110 | 110 | 67 | 67 | 67 | 110 | 110 | 110 | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 103 | 103 | 103 | 87 | 87 | 87 | 87 | 82 | 82 | 82 | 87 | 87 | 87 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 129 | 129 | 129 | 113 | 113 | 113 | 113 | 107 | 107 | 107 | 113 | 113 | 113 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | - | - | 111 | 89 | 88 | 81 | 82 | 61 | 53 | 53 | 88 | 88 | 81 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 71 | 83 | 83 | 71 | 71 | 71 | 71 | 71 | 83 | 83 | 71 | 71 | 71 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 100 | 95 | 95 | 88 | 88 | 88 | 88 | 70 | 70 | 70 | 88 | 88 | 88 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 90 | 100 | 95 | 85 | 85 | 85 | 85 | 85 | 95 | 95 | 85 | 85 | 85 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | 89 | 89 | 89 | 89 | 137 | 137 | 137 | 89 | 89 | 89 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | 168 | - | - | - | 153 | 153 | 153 | 168 | 168 | 168 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | 114 | 109 | 114 | - | - | - | 100 | 100 | 100 | 100 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 91 | 103 | 98 | 86 | 86 | 86 | 86 | 91 | 103 | 98 | 86 | 86 | 86 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127 | 149 | 149 | 149 | 127 | 127 | 127 | 127 | 149 | 149 | 149 | 127 | 127 | 127 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 | 129 | 129 | 129 | 113 | 113 | 113 | 113 | 107 | 107 | 107 | 113 | 113 | 113 | 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 | Thu 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | 92 | 92 | 92 | 92 | 102 | 102 | 102 | 92 | 92 | 92 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - | - | - | - | 97 | 97 | 97 | 96 | 100 | 98 | 97 | 97 | 97 | 97 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Hyundai Getz - 3 door 1.3lt