2011 Rugby World Cup New Zealand – Finding a Motorhome Rental
Ina little over a year the 2011 Rugby World Cup kicks off with New Zealand taking on Tonga in the opening game at Eden Park in Auckland on Friday 9th September 2011. For those planning on attending the Cup, it’s fast approaching time to think about accommodation and how best to travel between matches.
With 40 matches and 12 venues spread across the North and South Islands travelling between venues will involve hitting the roads or airports and organising hotel accommodation in each location.
However, an increasingly popular alternative to emerge during recent Rugby Tours has been motorhome rental. Why rent a car and book accommodation separately when you can combine the two, throw in the flexibility of taking your bedroom with you and explore New Zealand between games!
These days Motorhomes are superbly equipped with complete kitchens, full bathroom facilities, TV and DVD players, easy to drive and can sleep from 2 up to 6. With Campervan Parks across New Zealand there’s no shortage of places to pull up overnight.
During the last British and Irish Lions Tour of New Zealand in 2005 the popularity of motorhome rental saw vehicles sell out quickly and there’s no doubt getting in early will be the best approach for 2011, to not only secure the right vehicle but also lock in the best rate. Rental rates have a nasty habit of rising the closer you get to an event or pick up date, as supply starts to dry up with ever increasing demand.
Booking a Motorhome or Campervan through DriveNow today involves no deposit and no credit card details. Your vehicle will be booked and secured in your name and full payment is not required until 6 weeks prior to pick up, so around late July 2011 for picking up in the second week of September.
With DriveNow you get to compare the latest New Zealand Rugby World Cup Motorhome Rental rates from leading suppliers including Britz, Apollo, Maui, Kea Campers and Backpacker Campervan Rentals, all on the one website, not only finding the best deals available but also saving you time and effort in internet surfing.
2011 New Zealand Rugby World Cup Schedule
Pool A
|
Pool B
|
Pool C
|
Pool D
|
| All Games Played on North Island in -
Auckland |
All Games played on South Island except the last 3
North Island South Island |
Games split between South and North Islands
North Island South Island |
All Games Played on North Island
Auckland |
Date |
Pool |
Countries |
Location |
| 9 September | A | New Zealand v Tonga | Auckland – Eden Park |
| 10 September | B | Scotland v Play-off Winner | Invercargill – Rugby Park Stadium |
| 10 September | D | Fiji v Namibia | Rotorua – Rotorua International Stadium |
| 10 September | A | France v Japan | Auckland – North Harbour Stadium |
| 10 September | B | Argentina v England | Christchurch – Stadium Christchurch |
| 11 September | C | Australia v Italy | Christchurch – Stadium Christchurch |
| 11 September | C | Ireland v USA | New Plymouth – Stadium Taranaki |
| 11 September | D | South Africa v Wales | Wellington – Wellington Regional Stadium |
| 14 September | D | Samoa v Namibia | Rotorua – Rotorua International Stadium |
| 14 September | A | Tonga v Canada | Whangarei – Northland Events Centre |
| 14 September | B | Scotland v Georgia | Dunedin – Carisbrook |
| 15 September | C | Russia v USA | New Plymouth – Stadium Taranaki |
| 16 September | A | New Zealand v Japan | Hamilton – Waikato Stadium |
| 17 September | B | Argentina v Play-off Winner | Invercargill – Rugby Park Stadium |
| 17 September | D | South Africa v Fiji | Wellington – Wellington Regional Stadium |
| 17 September | C | Australia v Ireland | Auckland – Eden Park |
| 18 September | D | Wales v Somoa | Hamilton – Waikato Stadium |
| 18 September | B | England v Georgia | Christchurch – Stadium Christchurch |
| 18 September | A | France v Canada | Napier – McLean Park |
| 20 September | C | Italy v Russia | Nelson – Trafalgar Park |
| 21 September | A | Tonga v Japan | Whangarei – Northland Events Centre |
| 22 September | D | South Africa v Namibia | Auckland – North Harbour Stadium |
| 23 September | C | Australia v USA | Wellington – Wellington Regional Stadium |
| 24 September | B | England v Play-off Winner | Dunedin – Carisbrook |
| 24 September | A | New Zealand v France | Auckland – Eden Park |
| 25 September | D | Fiji v Samoa | Auckland – Eden Park |
| 25 September | C | Ireland v Russia | Rotorua – Rotorua International Stadium |
| 25 September | B | Argentina v Scotland | Christchurch – Stadium Christchurch |
| 26 September | D | Namibia v Wales | New Plymouth – Stadium Taranaki |
| 27 September | A | Canada v Japan | Napier – McLean Park |
| 27 September | C | Italy v USA | Nelson – Trafalgar Park |
| 28 September | B | Georgia v Play-off Winner | Palmerston North – Arena Manawatu |
| 30 September | D | South Africa v Samoa | Auckland – North Harbour Stadium |
| 1 October | C | Australia v Russia | Christchurch – Stadium Christchurch |
| 1 October | A | France v Tonga | Wellington – Wellington Regional Stadium |
| 1 October | B | England v Scotland | Auckland – Eden Park |
| 2 October | B | Argentina v Georgia | Palmerston North – Arena Manawatu |
| 2 October | A | Canada v New Zealand | Wellington – Wellington Regional Stadium |
| 2 October | D | Fiji v Wales | Hamilton – Waikato Stadium |
| 2 October | C | Ireland v Italy | Dunedin – Carisbrook |
| 8 October | QF1 | W Pool C v RU Pool D | Wellington – Wellington Regional Stadium |
| 8 October | QF2 | W Pool B v RU Pool A | Christchurch – Stadium Christchurch |
| 9 October | QF3 | W Pool D v RU Pool C | Wellington – Wellington Regional Stadium |
| 9 October | QF4 | W Pool A v RU Pool B | Christchurch – Stadium Christchurch |
| 15 October | SF1 | Winner QF1 v Winner QF2 | Auckland – Eden Park |
| 16 October | SF2 | Winner QF3 v Winner QF4 | Auckland – Eden Park |
| 21 October | Bronze Final | Auckland – Eden Park | |
| 23 October | Final | Auckland – Eden Park |







